What dpi resolution is used for an iPhone App?

Farid Batoch picture Farid Batoch · Sep 2, 2009 · Viewed 87.2k times · Source

I am working on a template for an iPhone App and was wondering what dpi resolution is used for it ? 300 or 72 ?

I am not sure and I hope somebody can answer me that question.

Answer

neoneye picture neoneye · Jun 28, 2011
iPhones
iPhone 1/3G/3GS           320 x  480    163 ppi
iPhone 4/4S               640 x  940    326 ppi
iPhone 5/5C/5S            640 x 1136    326 ppi
iPhone 6/6S               750 x 1334    326 ppi
iPhone 6 Plus/6S Plus    1080 x 1920    401 ppi
  Without downsampling:  1242 x 2208    461 ppi

Except for the 6th generation (= 5th) iPod touch,
all the models are equal to their iPhone counterparts

iPads
iPad 1/2                  768 x 1024    132 ppi
iPad 3/4/Air/Air 2       1536 x 2048    264 ppi
iPad Mini 1               768 x 1024    163 ppi
iPad Mini 2/3/4          1536 x 2048    326 ppi
iPad Pro                 2737 x 2048    264 ppi

Apple Watches
Apple Watch 38 mm         272 x  340    326 ppi
Apple Watch 42 mm         312 x  390    326 ppi