linux migration process cpu usage is so high, why?

Tallmad picture Tallmad · Sep 21, 2012 · Viewed 18.3k times · Source

I find cpu useage of my linux server is so high. See the following(ps aux | grep migration):

root         6 99.8  0.0      0     0 ?        S    Aug19 48073:37 [migration/0]
root         8 98.0  0.0      0     0 ?        S    Aug19 47192:14 [migration/1]
root        13 98.3  0.0      0     0 ?        S    Aug19 47355:41 [migration/2]
root        17 98.4  0.0      0     0 ?        S    Aug19 47382:40 [migration/3]
root        21 97.9  0.0      0     0 ?        S    Aug19 47132:16 [migration/4]
root        25 98.1  0.0      0     0 ?        S    Aug19 47231:45 [migration/5]
root        29 97.5  0.0      0     0 ?        S    Aug19 46926:30 [migration/6]
root        33 99.8  0.0      0     0 ?        S    Aug19 48055:06 [migration/7]

I searched the issue, and I found https://askubuntu.com/questions/85463/high-cpu-usage-without-a-process-to-blame-what-is-migration-x. Is it a bug??

Answer